The main goal of panda update is demote frivolous content. There was a data refresh late friday that affect 1% quires of world wide. There was a lot of rumors about that data refresh. But google has confirmed that there was an update. That affect less than 1% quires in us and 1% quires world wide.
Google Tweet-
FYI Panda data refresh started rolling out on Friday. Less than 1% of queries noticeably affected in the U.S. & 1% worldwide
— A Googler (@google) June 11, 2012
Last Panda Updates-
- Panda 1.0 24th February 2011
- Panda 2.0 11th April 2011
- Panda 2.1 9th May 2011
- Panda 2.2 18th June 2011
- Panda 2.3 22th July 2011
- Panda 2.4 August 2011
- Panda 2.5 28th September 2011
- Panda 2.5.1 9th October 2011
- Panda 2.5.2 13th October 2011
- Panda 2.2.3 19th October 2011
- Panda 3.1 18th November 2011
- Panda 3.2 15th January 2012
- Panda 3.3 26th February 2012
- Panda 3.4 23rd March 2012
- Panda 3.5 19th April 2012
- Panda 3.6 27th April 2012
No comments:
Post a Comment