Monday, June 11, 2012

Roumers About Google Panda 3.7


The main goal of panda update is demote frivolous content. There was a data refresh late friday that affect 1% quires of world wide. There was a lot of rumors about that data refresh. But google has confirmed that there was an update. That affect less than 1% quires in us and 1% quires world wide.

Google Tweet-

Yesterday I have seen some website getting 2 to 5 results per page in SERP's . I saw a site whose getting 8 times results on no deposit bingo bonus keyword. It is must be a bug or for trustworthy sites.


Last Panda Updates-
  1. Panda 1.0 24th February 2011
  2. Panda 2.0 11th April 2011
  3. Panda 2.1 9th May 2011
  4. Panda 2.2 18th June 2011
  5. Panda 2.3 22th July 2011
  6. Panda 2.4 August 2011
  7. Panda 2.5 28th September 2011
  8. Panda 2.5.1 9th October 2011
  9. Panda 2.5.2 13th October 2011
  10. Panda 2.2.3 19th October 2011
  11. Panda 3.1 18th November 2011
  12. Panda 3.2 15th January 2012
  13. Panda 3.3 26th February 2012
  14. Panda 3.4 23rd March 2012
  15. Panda 3.5 19th April 2012
  16. Panda 3.6 27th April 2012
For More Information- Search Engine Roundtable

No comments:

Post a Comment